...
Main Option | Sub Option | Column Names |
---|---|---|
1 Goods Inwards | 100 Pre Advice Status - Unreceipted | PreAdviceID CustomerCode SiteCode OrderID CustPONumber CustomerPODate POStatusDescription UnReceiptedLines ReceiptedLines DeliveryType UBCode MovementType HMRCMovement BookingRef BookingStart |
101 Pre Advice Booking Details - Future Bookings | ||
102 Transfers Outstanding | OrderID CustomerCode SiteCode CustomerName PreAdviceID DestCustomerCode DestSiteCode DestCustomerName CustomerPONumber CustomerPODate POStatusDescription PutAwayNotePrinted | |
103 Goods In - RFC | ||
104 Goods In - RET | ||
105 Goods In - UNS | ||
106 Goods In - RW_ | ||
107 Receipts with Sundries | SiteCode CustomerCode Inwards_UID Receipt_Date | |
108 Receipts without Sundries | SiteCode CustomerCode Inwards_UID Receipt_Date | |
109 HMRC PUR Inwards (pst 14d) | SystemReceiptDate CustomerName WOWGRRegistration CustomerCode ARC UID RotationNumber ProductDescription ActualPallets ActualUnits ActualSingles WareHouseName HaulierCompany DriverRegistration ContainerNumber OtherDetails | |
110 Inbound ARCs | PO_UID PO_Status Date_Booking Date_Arrived Days_Ago Booking_Ref Booking_Status CustCode Site SupplierName SupplierCountry ARC | |
111 Goods In Detailed | Pre Advice UID Customer Code Site Code PO Number Supplier Name Type Of Receipt Code Brand Description Year SPC SS Rotation Number Rotation Line No Quantity In Singles Pallets Cases Singles OWC FC DP DS Owner Changed in UK PCost/Case PCost Curr ICost/Case ICost Curr FCost/Case FCost Curr Pack Code Tax Code VAT Status ARC Rent Commences User PO Entered Date Landed Date Movement Date | |
2 Stock Holding | 200 Stock By Location (Recd Last 30) | SiteCode CustomerCode ResCustCode ProductCode Brand ProductDescription NonEnglishDescription Year SS RotationNumber RotationLineNo LocationName DateReceipted PreAdviceID Supplier SPC CPP ABV PsReceived CsReceived SsReceived TSsReceived PsInStock CsInStock SsInStock TSsInStock SellByDate ProductCostPerCase PCostCurrency DP DS FC OCInUK CWC TaxCode CommodityCode PackagingType |
201 Duty Stamp Removal Processed | SiteCode CustomerCode ProductCode ProductDescription RotationNumber TaxCode CommodityCode CPP SPC TStamps Removed Pallets Cases Singles UserName Initiated | |
202 Stock By Rotation | SiteCode CustomerCode ResCustCode ProductCode BrandName ProductDescription NonEnglishDescription Year SS RotationNumber RotationLineNo DateReceipted PreAdviceID Supplier SPC CPP ABV PsReceived CsReceived SsReceived TSsReceived PsInStock CsInStock SsInStock TSsInStock SellByDate ProductCostPerCase PCostCurrency DP DS FC OCInUK CWC TaxCode CommodityCode PackagingType | |
203 Stock By Product | SiteCode CustomerCode ProductCode BrandName ProductDescription NonEnglishDescription Year SS SPC CPP ABV PsReceived CsReceived SsReceived TSsReceived PsInStock CsInStock SsInStock TSsInStock | |
204 Stock Movements In The Last Week | SiteCode CustomerCode ProductCode RotationNumber RotationLineNo LocationName MovementDate MovementType UBType PsMoved CsMoved SsMoved TSsMoved Username | |
205 Condition Reports Completed (>-1y) | ReportID RequestID SiteCode CustomerCode ProductCode ProductDescription RotationNumber RotationLineNo ConditionReportCompletedDate ConditionReportCompletedBy PsInStock CsInStock SsInStock TSsInStock | |
206 Stock with Quote/ Pref | SiteCode CustomerCode ProductCode ProductDescription RotationNumber RotationLineNo DateReceipted PreAdviceID SupplierCode SinglesPerCase CasesPerPallet SingleSize StrengthABV TotalSinglesReceived TotalSingles ProductCostPerCase PCostCurrency DutyStampsApplied CWC TaxCode CommodityCode QuotaNumber | |
207 Stock with BBD | SiteCode CustomerCode ProductCode ProductDescription AltLang_Description Year Type Group Rotation RLn Batch PONumber DateReceived SPC CPP SS TSingles_Recd BBD TSingles_Locn Locn_Name Pallets Cases Singles | |
208 Stock with Short BBD (<90d) | StockID ProductCode ProductDescription Year StrengthABV SinglesPerCase SingleSize RotationNumber RotationLineNo DateReceipted BestBeforeDate IsDutyPaid DutyStampsApplied IsInFreeCirculation CustomerBatchNo RotationNotes | |
209 Frozen Stock | FrozenID LocationID StockID ProductCode ProductDescription Year StrengthABV SinglesPerCase SingleSize RotationNumber RotationLineNo DateReceipted BestBeforeDate IsDutyPaid DutyStampsApplied IsInFreeCirculation CustomerBatchNo RotationNotes DateFrozen LocationName PalletsFrozen UnitsFrozen SinglesFrozen TotalConvertedSinglesFrozen AutoUnfreezeAfter FrozenReasonCode Notes Date FrozenBy | |
210 BBD Product Summary | SiteCode CustomerCode ProductCode ProductDescription AltLang_Description Year Type Group SPC SS BBD TSingles_Locn TCases BBD_Year BBD_Month | |
211 Product Pallet Stock | SiteCode CustomerCode ProductCode ProductDescription SPC CPP TSingles Plts Cses Sgls Rtn Count | |
212 Single Site Stock Available | SiteCode LocationName CustomerCode ResCustCode ProductCode Brand ProductDescription NonEnglishDescription Year RotationNumber RotationLineNo DateReceipted SPC SS CPP ABV PsInStock CsInStock SsInStock TSsInStock BestBeforeDate DP DS FC OCInUK CWC PackagingType TSinglesFrozen | |
213 Stock Available | StockID LocnID SiteCode CustomerCode CustomerName ReserveCustomerCode ProductCode RotationNumber RotationLineNo Prod_Description SPC SS Vintage Location Ltrs_per_case Stock_Cases Stock_Singles Stock_TSingles ProductCostPerCase PCostCurrency TaxCode CommodityCode ABV CommodityGroup COO ProductGroupCode | |
214 Frozen Stocks | StockID LocnID Rotation Rotn_Ln LocationName Frz_Cases FRz_Singles FRz_TSingles FrozenReasonCode FrozenReason SPC PCode PDesc Vint SS ABV CCode CName Site | |
215 Picked Stocks | StockID LocnID LocationName IsConfirmed Site CCode CName PCode PDescription Rotn RotnLn SPC SS Pick_Case Pick_Sgl Pick_TSgl FKOrderStatus | |
216 Allocated Stocks | StockID LocnID LocationName IsConfirmed Site CCode CName PCode PDescription Rotn RotnLn SPC SS Pick_Case Pick_Sgl Pick_TSgl FKOrderStatus | |
217 Combi Report 213-216 | SiteCode CustomerCode CustomerName ReserveCustomerCode ProductCode RotationNumber RotationLineNo Prod_Description SPC SS Vintage Location Ltrs_per_case O_Av_Cse O_Av_Sgl Stock_Cases Stock_Singles ProductCostPerCase PCostCurrency TaxCode CommodityCode ABV CommodityGroup COO ProductGroupCode Alloc_Cse Alloc_Sgl Pick_Cse Pick_Sgl Frz_Cse Frz_Sgl Frozen_Code Frozen_Reason | |
218 Organic Stock Summary | SiteCode CustomerCode TSingles | |
3 Goods Out | 300 Duty Unpaid Orders_W1 Cat 14_Last 7 Days | |
301 Orders - Duty Details - Last Week | ||
302 Orders - Delivery Details - Last Week | ||
303 Orders Picked - Pallets Used - Last Week | ||
304 Orders - Unconfirmed Lines | SiteCode CustomerCode CustomerName OrderID DocumentRef OrderDate SavedDate ReceivingCustomerCode OrderTypeHMRC OrderLineStatus IsOnHold OnHoldReason | |
305 Deferment Last Used | DefermentAccount DefermentNumber Name EmailAddress DefermentLastUsed | |
307 Diplomatic Orders - Last Year | ||
308 Orders Despatched | ||
309 Live Orders RFPD | OrderID DocumentRef Pickup Site Sending_Account OrderSavedDate Delivery To RequestedDate EarliestTime LatestTime EarliestTime2 LatestTime2 Quantity Ss Packs OrderLineStatus | |
310 HMRC ARC Outwards (past 14d) | ||
311 Last Wk Product Outbound | ||
312 NI or BT postcode type Orders | Customer Code SiteCode Pick UID PickedDate Doc Ref Under Bond Type OrderSaved Delivery Name Address 1 Address 2 Address 3 Town or County Postcode Customer EORI Order Line ID Post Code Description SPC SS COO Commodity Code ABV Qty per line singles Sales Price | |
313 Batch Movements | ||
314 Movement Audit | ||
315 Despatch Waste by Customer | ||
316 Despatch Waste by Product | ||
4 Maintenance | 400 Product Storage Profile | SiteCode CustomerCode Product Code SPC SS ChargeDescription ActiveAgainstProductProfile CustomerProfileIsDeleted StorageType StorageChargePeriod Charge Multiplier MinCharge IsBandCharge IsLowerRateApplicable |
401 Customer Address Details | CustomerCode SiteCode CustomerName DefaultLocation AddressLine1 AddressLine2 AddressLine3 Town Postcode CountryName Telephone Fax CompanyWebsiteURL CustomerContact CreatedDateTime | |
402 Customer Analysis | ||
403 Customer Contacts | ||
404 Customer Settings | ||
405 Products | ||
406 Suppliers | ||
407 Transport | ||
408 Transport Contacts | ||
409 Customer Goods In Profile | ||
410 Customer Storage Profiles | ||
411 Customer Rates Summary | ||
412 Product Goods In Profiles | ||
413 VCIS Accounts | ||
414 WOWGR Check List | ||
415 Tax Certificate Expiry | ||
416 Tax Certificate Products | ||
417 Commodity Codes | ||
418 Product Commodity Codes | ||
419 Products with Certificates | ||
5 Manufacturing | 500 Manufacturing Receipts - Last 120 Days | |
501 Manufacturing Receipts ADV - 100 Days | ||
502 Manufacturing Receipts Adv - Withdrawals | ||
6 Audit | 600 Stock Unpick | |
601 SEED Address List | ||
602 New Customers last 60d | ||
603 WOWGR Customers | ||
604 Duty Stamp Usage last 365d |