PREVIOUS
The documents list See bellow details of bug fixes, improvements and new features that have been implemented in order to enhance the way that Vision Invoicing works within previous releases.
Where a new feature has been added, you will be able to link directly to the user manual page giving details of how the new feature works and what it does.
Version | 4.5. |
---|
...
2 | |
---|---|
Release Date | 31/05/2018 |
Other Application Requirements | |
Warnings or Notices |
UID | Summary | Issue Type | Affects Version/s | Description | Requires Config | Requires License |
---|---|---|---|---|---|---|
VINVOICING-482 | Customer specific invoice - cutting off postcode | Bug | 4.5.1 | VINVOICING-475 Clone Modification to another setting changed the layout | No | No |
VINVOICING-479 | Storage invoicing - customer specific summary layout issue | Bug | 4.5.1 | A specific customer's summary storage invoice layout is not populating the 'Min Chg' field in the 'Additional charges from previous invoice period' section. | No | No |
VINVOICING-478 | Storage invoicing - Time out | Bug | 4.5.1 | Timing out when checking for backdated pro rata storage charges. | No | No |
VINVOICING-477 | Historical Invoices: Charges are not showing correctly | Bug | 4.5.1 | When loading Historical Invoices > Stock Transactions > Goods Inwards charge value are being shown incorrectly. | No | No |
VINVOICING-476 | Stock Charge Invoices - Decimals | Bug | 4.5.1 | The 'Rate' and 'Charge' values are not showing any decimals, it appears to be rounding to the nearest whole number which should not be happening. However the sub total, total VAT & grand total appear to be correct. In addition the column 'Datetime raised' should be changed to 'Raised'. Finally it looks like the addition of this column has pushed the other columns to the right of the page, this also needs to be corrected. | No | No |
VINVOICING-475 | Customer specific invoice - cutting off postcode | Bug | 4.5.1 | We have noticed that on various types of invoices no postcode is showing in the customer address area. The name & address info only seems to be able to show 5 lines if a customer has 6 lines it is missing the last line which is the postcode. | No | No |
Release 4.5.1 (21/05/18)
UID | Summary | Issue Type | Affects Version/s | Description | Linked to |
---|---|---|---|---|---|
VINVOICING-482 | Customer specific - ALL - cutting off postcode | Bug | 4.5.1 | Customer Specific Layout has been updated | |
VINVOICING-479 | Customer Specific - Storage - summary layout | Bug | 4.5.1 | A specific customer's summary storage invoice layout is not populating the 'Min Chg' field in the 'Additional charges from previous invoice period' section. | |
VINVOICING-478 | Storage invoicing - Time out | Bug | 4.5.1 | Timing out when checking for backdated pro rata storage charges. | |
VINVOICING-477 | Customer Specific - ALL - Historical Invoices | Bug | 4.5.1 | When loading Historical Invoices > Stock Transactions > Goods Inwards charge values are being displayed incorrectly | VSUP-5684 |
VINVOICING-476 | Stock Charge Invoices - Decimals | Bug | 4.5.1 | The 'Rate' and 'Charge' values are not showing any decimals, it appears to be rounding to the nearest whole number which should not be happening. However the sub total, total VAT & grand total appear to be correct. In addition the column 'Datetime raised' should be changed to 'Raised'. Finally it looks like the addition of this column has pushed the other columns to the right of the page, this also needs to be corrected. | VSUP-5612 |
...