Product Type Code | Product Type Description | Excise Range | Commodity Range |
---|---|---|---|
L | Low Alcohol | 301 | Varied 22….. |
B | Beer | 311,321,331,341,350-360 | 2203….. |
I | Intermediate Goods | 312,322 | 2205…. |
W | Wine | 313,323,333,343 | 2204….. |
F | Other Fermented | 314,324,334,344 | 2204/5/6 |
S | Spirits | 315,325,335,345 | 2208….. |
C | Cigarettes | 611,615,619 | 2402 |
T | Tobacco | 623,627,633 | 2403/4/5/6 |
X | Customs Duty Only | 777 | Not listed above |
G | General Goods (alt to CDO above) | 777 | Not listed above. |
P | Promotional | 999 | NA |
Z | Innocent | 999 | NA |
The excise and commodity range are guidance only.