...
If you are not interested in the region being identified then it is country code + 00
Region Code | Region Description |
AD00 | Principality of Andorra |
AE00 | The United Arab Emirates |
AF00 | Islamic Rep Afghanistan |
AG00 | Antigua and Barbuda |
AI00 | Anguilla |
AL00 | Rep of Albania |
AM00 | Rep of Armenia |
AO00 | Rep of Angola |
AQ00 | All land south 60th paral |
AR00 | The Argentine Republic |
AR01 | Mendoza |
AR02 | San Juan |
AS00 | American Samoa |
AT00 | Rep of Austria |
AT01 | Kamptal |
AT02 | Niederösterreich |
AU00 | Commonwealth of Australia |
AU01 | Adelaide Hills |
AU02 | Barossa Valley |
AU03 | Clare Valley |
AU04 | Eden Valley |
AU05 | Hunter Valley |
AU06 | King Valley |
AU07 | McLaren Vale |
AU08 | Orange |
AU09 | Rutherglen |
AU10 | South Australia |
AU11 | South Eastern Australia |
AU12 | Tasmania |
AU13 | Victoria |
AU14 | Adelaide |
AU15 | Fleurie Peninsula |
AW00 | Aruba |
AX00 | Åland |
AZ00 | Republic of Azerbaijan |
BA00 | Bosnia and Herzegovina |
BB00 | Barbados |
BD00 | Ppl Rep of Bangladesh |
BE00 | The Kingdom of Belgium |
BF00 | Burkina Faso |
BG00 | Rep of Bulgaria |
BH00 | The Kingdom of Bahrain |
BI00 | Rep of Burundi |
BJ00 | Rep of Benin |
BL00 | Saint-Barthélemy |
BM00 | Bermuda |
BN00 | The Nation of Brunei |
BO00 | State of Bolivia |
BQ00 | Bonaire, Sint Eustatius |
BR00 | Federative Rep of Brazil |
BS00 | Commonwealth of Bahamas |
BT00 | The Kingdom of Bhutan |
BV00 | Bouvet Island |
BW00 | Rep of Botswana |
BY00 | Rep of Belarus |
BZ00 | Belize |
CA00 | Canada |
CC00 | Cocos (Keeling) Islands |
CD00 | Dem Rep of the Congo |
CF00 | The Central African Rep |
CG00 | Rep of the Congo |
CH00 | The Swiss Confederation |
CI00 | Rep of Côte d'Ivoire |
CK00 | The Cook Islands |
CL00 | Rep of Chile |
CL01 | Casablanca Valley |
CL02 | Colchagua Valley |
CL03 | Curicó Valley |
CL04 | Maipo Valley |
CL05 | Rapel Valley |
CM00 | Rep of Cameroon |
CN00 | Peoples Rep of China |
CO00 | Rep of Colombia |
CR00 | Rep of Costa Rica |
CU00 | Rep of Cuba |
CV00 | Rep of Cabo Verde |
CW00 | The Country of Curaçao |
CX00 | Christmas Island |
CY00 | Rep of Cyprus |
CZ00 | The Czech Republic |
DE00 | Fed Rep of Germany |
DE01 | Mosel |
DE02 | Nahe |
DE03 | Pfalz |
DE04 | Pfalz |
DE05 | Rheinhessen |
DE06 | Rheinhessen |
DJ00 | Rep of Djibouti |
DK00 | The Kingdom of Denmark |
DM00 | Dominica |
DO00 | The Dominican Republic |
DZ00 | Ppl Dem Rep of Algeria |
EC00 | Rep of Ecuador |
EE00 | Rep of Estonia |
EG00 | Arab Rep of Egypt |
EH00 | Sahrawi Arab Dem Rep |
ER00 | The State of Eritrea |
ES00 | The Kingdom of Spain |
ES01 | Aragon |
ES02 | Cariñena |
ES03 | Jerez |
ES04 | Priorat |
ES05 | Rías Baixas |
ES06 | Ribera del Duero |
ES07 | Rioja |
ES08 | Rueda |
ES09 | Tierra de Castilla |
ES10 | Utiel-Requena |
ES11 | Yecla |
ES12 | Castilla-La Mancha |
ES13 | Castilla y León |
ES14 | Monterrei |
ES15 | La Mancha |
ET00 | FDR of Ethiopia |
FI00 | Rep of Finland |
FJ00 | Rep of Fiji |
FK00 | The Falkland Islands |
FM00 | States of Micronesia |
FO00 | The Faroe Islands |
FR00 | The French Republic |
FR01 | Alsace |
FR02 | Beaujolais |
FR03 | Bordeaux |
FR04 | No longer used |
FR05 | Castilla-La Mancha |
FR06 | Chablis |
FR07 | Champagne |
FR08 | Châteauneuf-du Pape |
FR09 | Cognac |
FR10 | Côte Chalonnaise |
FR11 | Côte de Beaune |
FR12 | Côte de Nuits |
FR13 | Côtes de Gascogne |
FR14 | Côtes de Thau |
FR15 | Côtes de Ventoux |
FR16 | Entre-Deux-Mers |
FR17 | La Mancha |
FR18 | Languedoc |
FR19 | Loire |
FR20 | Madiran |
FR21 | Médoc |
FR22 | Northern Rhône |
FR23 | Pacherenc du Vic-Bilh |
FR24 | Rhône |
FR25 | Saint-Mont |
FR26 | Saint-Péray |
FR27 | Sancerre |
FR28 | South-West France |
FR29 | Southern Rhône |
FR30 | Vin de France |
FR31 | Burgundy |
FR32 | Côte Rôtie |
FR33 | Côtes de Blaye |
FR34 | Côtes de Rhône |
FR35 | Haut- Médoc |
FR36 | Lussac Saint-Émilion |
FR37 | Muscadet Sévre et Maine |
FR38 | Pouilly-Fuissé |
FR39 | Pouilly-Fumé |
FR40 | Saint-Émilion |
FR41 | Saint-Estéphe |
FR42 | Aloxe-Corton |
FR43 | Bergerac |
FR44 | Bourgogne |
FR45 | Cahors |
FR46 | Crozes-Hermitage |
FR47 | Fleurie |
FR48 | Gigondas |
FR49 | Givry |
FR50 | Juliénas |
FR51 | Lirac |
FR52 | Mâcon-Mancey |
FR53 | Morgon |
FR54 | Saint-Estéphe |
FR55 | Tavel |
FR56 | Touraine |
FR57 | Limoux |
FR58 | Corbières |
FR59 | Roussillon |
FR60 | Limoux |
FR61 | Chinon |
FR62 | Bourguei |
GA00 | The Gabonese Republic |
GB00 | United Kingdom |
GB01 | Hampshire |
GB02 | Blend |
GB03 | Mixed Case |
GB04 | Dorset |
GB05 | England |
GB06 | Scotland |
GB07 | Wales |
GB09 | Northern Ireland |
GB10 | Highlands |
GB11 | Lowlands |
GB12 | Islands |
|
|
GD00 | Grenada |
GE00 | Georgia |
GF00 | Guyane |
GG00 | The Bailiwick of Guernsey |
GH00 | Rep of Ghana |
GI00 | Gibraltar |
GL00 | Kalaallit Nunaat |
GM00 | Rep of The Gambia |
GN00 | Rep of Guinea |
GP00 | Guadeloupe |
GQ00 | Rep of Equatorial Guinea |
GR00 | The Hellenic Republic |
GS00 | S Georgia and Sandwich Is |
GT00 | Rep of Guatemala |
GU00 | The Territory of Guam |
GW00 | Rep of Guinea-Bissau |
GY00 | Republic of Guyana |
HK00 | Hong Kong SAR of China |
HM00 | Heard and McDonald Island |
HN00 | Rep of Honduras |
HR00 | Rep of Croatia |
HT00 | Rep of Haiti |
HU00 | Hungary |
ID00 | Rep of Indonesia |
IE00 | Ireland |
IL00 | The State of Israel |
IL01 | Judean Hills |
IM00 | The Isle of Man |
IN00 | Rep of India |
IO00 | British Indian Ocean |
IQ00 | Rep of Iraq |
IR00 | Islamic Republic of Iran |
IR01 | Madden |
IS00 | Iceland |
IT00 | The Italian Republic |
IT01 | Montepulciano d’Abruzzo |
IT02 | Barolo |
IT03 | Basilicata |
IT04 | Campania |
IT05 | Chianti |
IT06 | Chianti Rufina |
IT07 | Florence |
IT08 | Gavi |
IT09 | Marche |
IT10 | Montalcino |
IT11 | Piedmont |
IT12 | Puglia |
IT13 | Sicily |
IT14 | Tuscany |
IT15 | Umbria |
IT16 | Valdobbiadene |
IT17 | Valpolicella |
IT18 | Veneto |
IT19 | Barbera d’Asti |
IT20 | Barco Reale di Carmignano |
IT21 | Gambellara Classico |
IT22 | Prosecco |
IT23 | Roero Arneis |
IT24 | Soave Classico |
IT25 | Salento |
JE00 | The Bailiwick of Jersey |
JM00 | Jamaica |
JO00 | Hashemite Kingdom Jordan |
JP00 | Japan |
KE00 | Rep of Kenya |
KG00 | The Kyrgyz Republic |
KH00 | The Kingdom of Cambodia |
KI00 | Rep of Kiribati |
KM00 | The Union of the Comoros |
KN00 | Saint Kitts and Nevis |
KP00 | DPR of Korea |
KR00 | Rep of Korea |
KW00 | The State of Kuwait |
KY00 | The Cayman Islands |
KZ00 | Rep of Kazakhstan |
LA00 | The Lao People's Dem Rep |
LB00 | The Lebanese Republic |
LC00 | Saint Lucia |
LI00 | Liechtenstein |
LK00 | D S R of Sri Lanka |
LR00 | Rep of Liberia |
LS00 | The Kingdom of Lesotho |
LT00 | Rep of Lithuania |
LU00 | Grand Duchy of Luxembourg |
LV00 | Rep of Latvia |
LY00 | The State of Libya |
MA00 | The Kingdom of Morocco |
MC00 | Principality of Monaco |
MD00 | Rep of Moldova |
ME00 | Montenegro |
MF00 | Saint-Martin |
MG00 | Rep of Madagascar |
MH00 | Rep of the Marshall Is |
MK00 | Rep of North Macedonia |
ML00 | Rep of Mali |
MM00 | Rep of Myanmar |
MN00 | The State of Mongolia |
MO00 | Macao SARegion of China |
MP00 | Northern Mariana Islands |
MQ00 | Martinique |
MR00 | Islamic Rep of Mauritania |
MS00 | Montserrat |
MT00 | Rep of Malta |
MU00 | Rep of Mauritius |
MV00 | Rep of Maldives |
MW00 | Rep of Malawi |
MX00 | The United Mexican States |
MY00 | Malaysia |
MZ00 | Rep of Mozambique |
NA00 | Rep of Namibia |
NC00 | New Caledonia |
NE00 | Rep of the Niger |
NF00 | Norfolk Island |
NG00 | FR of Nigeria |
NI00 | Rep of Nicaragua |
NL00 | Netherlands |
NO00 | The Kingdom of Norway |
NP00 | FDR of Nepal |
NR00 | Rep of Nauru |
NU00 | Niue |
NZ00 | New Zealand |
NZ01 | Central Otago |
NZ02 | Marlborough |
NZ03 | Margaret River |
NZ04 | Nelson |
NZ05 | Wellington |
NZ06 | Hawkes Bay |
OM00 | The Sultanate of Oman |
PA00 | Rep of Panamá |
PE00 | Rep of Perú |
PE01 | Ica Valley |
PF00 | French Polynesia |
PG00 | State of Papua New Guinea |
PH00 | Rep of the Philippines |
PK00 | Islamic Rep of Pakistan |
PL00 | Rep of Poland |
PM00 | Saint-Pierre and Miquelon |
PN00 | Pitcairn, Ducie Oeno Is |
PR00 | Puerto Rico |
PS00 | The State of Palestine |
PT00 | The Portuguese Republic |
PT01 | Douro |
PT02 | Lisboa |
PT03 | Madeira |
PT04 | Peninsula De Setubal |
PW00 | Rep of Palau |
PY00 | Rep of Paraguay |
QA00 | The State of Qatar |
RE00 | Réunion |
RO00 | Romania |
RS00 | Rep of Serbia |
RU00 | The Russian Federation |
RW00 | Rep of Rwanda |
SA00 | Kingdom of Saudi Arabia |
SB00 | The Solomon Islands |
SC00 | Rep of Seychelles |
SD00 | Rep of the Sudan |
SE00 | The Kingdom of Sweden |
SG00 | Rep of Singapore |
SH00 | St Helena, Ascension, TdC |
SI00 | Rep of Slovenia |
SJ00 | Svalbard and Jan Mayen |
SK00 | The Slovak Republic |
SL00 | Rep of Sierra Leone |
SM00 | Rep of San Marino |
SN00 | Rep of Senegal |
SO00 | FR of Somalia |
SR00 | Rep of Suriname |
SS00 | Republic of South Sudan |
ST00 | DR of São Tomé Príncipe |
SV00 | Rep of El Salvador |
SX00 | Sint Maarten |
SY00 | The Syrian Arab Republic |
SZ00 | The Kingdom of Eswatini |
TC00 | Turks and Caicos Islands |
TD00 | Rep of Chad |
TF00 | French Sth Antarctic Land |
TG00 | The Togolese Republic |
TH00 | The Kingdom of Thailand |
TJ00 | Republic of Tajikistan |
TK00 | Tokelau |
TL00 | Dem Rep of Timor-Leste |
TM00 | Turkmenistan |
TN00 | Rep of Tunisia |
TO00 | The Kingdom of Tonga |
TR00 | Rep of Turkey |
TT00 | Rep Trinidad and Tobago |
TV00 | Tuvalu |
TW00 | Rep of China |
TZ00 | United Rep of Tanzania |
UA00 | Ukraine |
UG00 | Rep of Uganda |
UM00 | US Minor Outlying Islands |
US00 | United States of America |
US01 | California |
US02 | Coastal Region |
US03 | Napa Valley |
US04 | Niagara |
US05 | Sonoma County |
US06 | Williamette Valley |
UY00 | Oriental Rep of Uruguay |
UY01 | Punta del Este |
UZ00 | Republic of Uzbekistan |
VA00 | The Holy See |
VC00 | Saint Vincent Grenadines |
VE00 | Bol Rep of Venezuela |
VG00 | The Virgin Islands |
VI00 | US Virgin Islands |
VN00 | Socialist Rep of Viet Nam |
VU00 | Rep of Vanuatu |
WF00 | Wallis and Futuna Islands |
WS00 | State of Samoa |
YE00 | Rep of Yemen |
YT00 | The Department of Mayotte |
ZA00 | Republic of South Africa |
ZA01 | Breedekloof |
ZA02 | Franschhoek |
ZA03 | Paarl |
ZA04 | Robertson |
ZA05 | Stellenbosch |
ZA06 | Walker Bay |
ZA07 | Western Cape |
ZA08 | Elgin |
ZM00 | Rep of Zambia |
ZW00 | Rep of Zimbabwe |
...