Product Types
Product Type Code | Product Type Description | Excise Range | Commodity Range |
---|---|---|---|
L | Low Alcohol | 301 | Varied 22….. |
B | Beer | 311,321,331,341,350-360 | 2203….. |
I | Intermediate Goods | 312,322 | 2205…. |
W | Wine | 313,323,333,343 | 2204….. |
F | Other Fermented | 314,324,334,344 | 2204/5/6 |
S | Spirits | 315,325,335,345 | 2208….. |
C | Cigarettes | 611,615,619 | 2402 |
T | Tobacco | 623,627,633 | 2403/4/5/6 |
X | Customs Duty Only | 777 | Not listed above |
G | General Goods (alt to CDO above) | 777 | a generic code will be used for these product groups therefor no reporting for customs is provided. |
P | Promotional | 999 | |
Z | Innocent | 999 |
The excise and commodity range are guidance only.
Â
Copyright Ontech Solutions 2017-2024. All rights reserved, no part may be replicated or distributed without the express permission of the owner.