301 Frozen Stock
This Report does not use the Report Dates you have set. |
This is a  Report of all Stock marked as Frozen on your system. |
Results Section:- |
---|
Field Name | Description | Field Limits and Notes |
---|---|---|
User | The User ID of the person that Frozen the Stock. | This field Cannot be Changed from here. |
Product | The Product Code that has Frozen Stock. | This field Cannot be Changed from here. |
Description | The Product Description. | This field Cannot be Changed from here. |
Vintage | The Year of the Product. | This field Cannot be Changed from here. |
Date Frozen | The Date that the Product was Frozen. | This field Cannot be Changed from here. |
Reason | The Reason entered into the system for this Stock being Frozen. | This field Cannot be Changed from here. |
Rotation | The Rotation of the Frozen Stock. | This field Cannot be Changed from here. |
Bottles Frozen | The Number of Bottles that have been Frozen. | This field Cannot be Changed from here. |
Once the results of the Report are retrieved on screen you can filter on 1 or multiple fields to only show some records as per search criteria you enter. |
|
Copyright Ontech Solutions 2017-2024. All rights reserved, no part may be replicated or distributed without the express permission of the owner.